Reach our sales team now at (877) 926-7729
Questions | Answers | Per Pay Period Charges | ||||
---|---|---|---|---|---|---|
1. | $ 0.00 | |||||
2. | 0 | $ 0.00 | ||||
3. | 0 | $ 0.00 | ||||
4. | 0 | $ 0.00 | ||||
5. | 0 | $ 0.00 | ||||
Please indicate any options you would like below: | ||||||
6. | $ 0.00 | |||||
7. | $ 0.00 | |||||
8. | 0 | $ 0.00 | ||||
8. | $ 0.00 | |||||
9. | $ 0.00 | |||||
10. | $ 0.00 | |||||
11. | $ 0.00 | |||||
13. | $ 0.00 | |||||
Totals on following page. | ||||||
Based on your answers above, your costs are: | ||||||
Payroll Account Setup | $ 0.00 | |||||
NetClockIn Setup | $ 0.00 | |||||
Come Aboard Setup | $ 0.00 | |||||
HR Support Setup | $ 0.00 | |||||
Labor Poster Setup | $ 0.00 | |||||
Telehealth Setup | $ 0.00 | |||||
Total One-time Initial Setup Charges¹ | $ 0.00 | |||||
Total Per Payroll Run¹ | $ 0.00 | |||||
Average Monthly Charges | $ 0.00 |
Please note the following:
- At year end, W-2s and 1099s cost an extra each with a minimum total charge of 1.
- In addition to the options you selected, our payroll processing services include FREE federal and state tax depositing, FREE email or standard delivery, FREE online payroll and reporting, and FREE access for you and your employees to our Employee Portal online or via mobile app.
- We also offer other services to help you run your business such as:
- Retirement plans (401(k), SIMPLE IRA, SEP, etc.);
- Business insurance of various kinds including pay as you go workers compensation which helps your cash flow;
- Health insurance for employees; and
- Much more!